Model: NVIDIA GTX Titan X
Specifications
Chipset Manufacturer | NVIDIA |
Product Line | GeForce |
Interface | PCI Express 3.0 x16 |
Maximum Digital Resolution | 4096x2160 |
Maximum DVI Resolution | 2560x1600 |
Maximum Monitors Supported | 4 |
HDCP Compliant | Yes |
GPU Specifications | |
Core Speed | 1000 MHz |
Boost Speed | 1075 Mhz |
Stream Processors | 3072 |
Memory Specifications | |
Video Memory | 12GB |
Memory Type | GDDR5 |
Memory Speed | 7010 MHz |
Memory Bus Width | 384-bit |
Bandwidth | 336.5 GB/s |
Additional Information | |
Cooling System | Blower Type |
DirectX Support | DirectX 12 |
CUDA Support | 5.2 |
OpenGL Support | 4.4 |
Outputs | |
Port 1 | Dual-Link DVI |
Port 2 | HDMI |
Port 3 | DisplayPort |
Port 4 | DisplayPort |
Port 5 | DisplayPort |
Power Connectors | |
Plug 1 | 8-pin PCI-E |
Plug 2 | 6-pin PCI-E |
Dimensions | |
Length | 267 mm (10.5 in) |
Height | 111 mm (4.4 in) |
Width | 38 mm (1.5 in) |
Maximum displays using Nvidia Surround: 3