Model: NVIDIA GTX 960
Specifications
| Chipset Manufacturer | NVIDIA |
| Product Line | GeForce |
| Interface | PCI Express 3.0 x16 |
| Maximum Digital Resolution | 4096x2160 |
| Maximum DVI Resolution | 2560x1600 |
| Maximum Monitors Supported | 4 |
| HDCP Compliant | Yes |
GPU Specifications | |
| Core Speed | 1127 MHz |
| Boost Speed | 1178 Mhz |
| Stream Processors | 1024 |
Memory Specifications | |
| Video Memory | 2GB |
| Memory Type | GDDR5 |
| Memory Speed | 7010 MHz |
| Memory Bus Width | 128-bit |
| Bandwidth | 112.16 GB/s |
Additional Information | |
| Cooling System | Blower Type |
| DirectX Support | DirectX 12 |
| CUDA Support | 5.2 |
| OpenGL Support | 4.4 |
Outputs | |
| Port 1 | Dual-Link DVI |
| Port 2 | DisplayPort |
| Port 3 | DisplayPort |
| Port 4 | HDMI |
| Port 5 | DisplayPort |
Power Connectors | |
| Plug 1 | 6-pin PCI-E |
Dimensions | |
| Length | 256.5 mm (10.1 in) |
| Height | 111.15 mm (4.4 in) |
Maximum displays using Nvidia Surround: 3