Sorry, we have no advice for this part!
Specifications
Chipset Manufacturer | nVidia |
Product Line | GeForce |
Interface | PCI Express 3.0 x16 |
Maximum Digital Resolution | 7680x4320 |
Maximum HDMI Resolution | 7680x4320 |
Maximum DisplayPort Resolution | 4096x2160 |
Maximum DVI Resolution | 2560x1600 |
Maximum Monitors Supported | 3 |
HDCP Compliant | Yes |
Multi-GPU Technology | Not Available |
GPU Specifications | |
Core Speed | 1,500 MHz |
Boost Speed | 1,860 Mhz |
Stream Processors | 1,536 |
Memory Specifications | |
Video Memory | 6GB |
Memory Type | GDDR6 |
Memory Speed | 12,000 MHz |
Memory Bus Width | 192-bit |
Bandwidth | 288 GB/s |
Additional Information | |
Cooling System | Open Air Type |
DirectX Support | DirectX 12 |
CUDA Support | 6.5 |
OpenGL Support | 4.5 |
Removable Backplate | No |
Slot Width | 2 |
Outputs | |
Port 1 | DVI |
Port 2 | HDMI |
Port 3 | DisplayPort |
Power Connectors | |
Plug 1 | 8-pin PCI-E |
Dimensions | |
Length | 268 mm (10.6 in) |
Height | 112 mm (4.4 in) |
Width | 40 mm (1.6 in) |