Model: EVGA 04G-P4-2690-KR
Specifications
Chipset Manufacturer | nVidia |
Product Line | GeForce |
Interface | PCI Express 3.0 x16 |
Maximum Digital Resolution | 4096x2160 |
Maximum DVI Resolution | 2560x1600 |
Maximum Monitors Supported | 4 |
HDCP Compliant | Yes |
GPU Specifications | |
Core Speed | 915 MHz |
Boost Speed | 1019 Mhz |
Stream Processors | 3072 |
Memory Specifications | |
Video Memory | 4GB |
Memory Type | GDDR5 |
Memory Speed | 1502 MHz |
Memory Bus Width | 512-bit |
Bandwidth | 384 GB/s |
Additional Information | |
Cooling System | Blower Type |
DirectX Support | DirectX 11 |
CUDA Support | 3.0 |
OpenGL Support | 4.2 |
Outputs | |
Port 1 | Dual-Link DVI |
Port 2 | Dual-Link DVI |
Port 3 | Dual-Link DVI |
Port 4 | Mini DisplayPort |
Power Connectors | |
Plug 1 | 8-pin PCI-E |
Plug 2 | 8-pin PCI-E |
Maximum displays using Nvidia Surround: 3