Model: NVIDIA 02G-P4-2670-KR
Specifications
Chipset Manufacturer | nVidia |
Product Line | GeForce |
Interface | PCI Express 3.0 x16 |
Maximum DVI Resolution | 2560x1600 |
Maximum Monitors Supported | 4 |
HDCP Compliant | Yes |
GPU Specifications | |
Core Speed | 915 MHz |
Boost Speed | 980 Mhz |
Stream Processors | 1344 |
Memory Specifications | |
Video Memory | 2GB |
Memory Type | GDDR5 |
Memory Speed | 3004 MHz |
Memory Bus Width | 256-bit |
Bandwidth | 192.2 GB/s |
Additional Information | |
Cooling System | Blower Type |
DirectX Support | DirectX 11 |
CUDA Support | 3.0 |
OpenGL Support | 4.2 |
Outputs | |
Port 1 | Dual-Link DVI |
Port 2 | DVI |
Port 3 | HDMI |
Port 4 | DisplayPort |
Power Connectors | |
Plug 1 | 6-pin PCI-E |
Plug 2 | 6-pin PCI-E |
Maximum displays using Nvidia Surround: 3