Model: EVGA 06G-P4-3790-KR
Specifications
Chipset Manufacturer | NVIDIA |
Product Line | GeForce |
Interface | PCI Express 3.0 x16 |
Maximum Digital Resolution | 4096x2160 |
Maximum DVI Resolution | 2560x1600 |
Maximum Monitors Supported | 4 |
HDCP Compliant | Yes |
GPU Specifications | |
Core Speed | 889 MHz |
Boost Speed | 980 Mhz |
Stream Processors | 2880 |
Memory Specifications | |
Video Memory | 6GB |
Memory Type | GDDR5 |
Memory Speed | 7000 MHz |
Memory Bus Width | 384-bit |
Bandwidth | 336 GB/s |
Additional Information | |
Cooling System | Blower Type |
DirectX Support | DirectX 11 |
CUDA Support | 3.0 |
OpenGL Support | 4.4 |
Outputs | |
Port 1 | Dual-Link DVI |
Port 2 | Dual-Link DVI |
Port 3 | HDMI |
Port 4 | DisplayPort |
Power Connectors | |
Plug 1 | 8-pin PCI-E |
Plug 2 | 6-pin PCI-E |
Dimensions | |
Length | 267 mm (10.5 in) |
Height | 111 mm (4.4 in) |
Width | 38 mm (1.5 in) |
Maximum displays using Nvidia Surround: 3