Model: XFX MB-N790-IUL9
Specifications
Socket | 775 |
CPU Compatibility | Intel Penryn, Core 2 Extreme, Core 2 Duo, Core 2 Quad, Pentium |
Form Factor | ATX |
Chipset Manufacturer | nVidia |
Chipset | 790i Ultra MCP |
Front Side Bus | 1600Mhz |
Network Connectivity | Gigabit Networking |
Color | Black |
Memory Support | |
Type | DDR3 |
Maximum Speed | 2000 MHz |
Number of Slots | 4 |
External Connections | |
USB 2.0 | 6 |
Audio Out | Surround Sound (7.1) |
LAN (RJ45) | 2 |
Firewire | 1 |
Internal Connections | |
USB 2.0 | 2 (providing 4 ports) |
Firewire | 1 |
IDE | 2 Devices |
Expansion Slots | |
Slot 1 | PCI Express 2.0 x16 |
Slot 2 | PCI Express x1 |
Slot 3 | PCI Express 2.0 x16 |
Slot 4 | PCI |
Slot 5 | PCI Express x16 |
Slot 6 | PCI |
Additional Information | |
SLI Compatible | Yes |
RAID Support | 0, 1 ,0+1 ,5 |
Internal Connections
SATA2: 6