The MSI Z490M Edge WiFi is a Micro ATX motherboard for Intel's 10th Gen Core Processors (code named Comet Lake). It sacrifices some of the expansion capacity that a larger motherboard can offer, but still supports dual video cards, up to 128GB of DDR4 memory, and multiple SATA and M.2 drives.
For external connectivity, it also has both analog and digital audio outputs, gigabit Ethernet, WiFi, Bluetooth, six USB ports of varying speeds (including one Type C), and even a legacy PS/2 port. Thanks to the Intel graphics on the CPU, there are also HDMI and DisplayPort video outputs available.
For external connectivity, it also has both analog and digital audio outputs, gigabit Ethernet, WiFi, Bluetooth, six USB ports of varying speeds (including one Type C), and even a legacy PS/2 port. Thanks to the Intel graphics on the CPU, there are also HDMI and DisplayPort video outputs available.
Model: MSI Z490M GAMING EDGE WIFI
Specifications
Socket | 1200 |
CPU Compatibility | Comet Lake-S |
Form Factor | MicroATX |
Chipset Manufacturer | Intel |
Chipset | Z490 |
Front Side Bus | DMI 3.0 |
Network Connectivity | 2.5G Networking + WiFi 6 |
Network Controller | Realtek RTL8125B + Intel AX201 |
Audio Controller | Onboard Realtek ALC1220 HD Audio |
Cooling System | Heatsink |
Color | Black |
Memory Support | |
Type | DDR4 |
Maximum Speed | 2933 MHz |
Number of Slots | 4 |
Maximum Size per Slot | 32 GB |
Maximum Amount Supported | 128 GB |
Onboard Video | |
Chipset Manufacturer | Intel |
Processor Type | CPU Dependant |
Maximum Resolution | 4096x2304 |
Maximum HDMI Resolution | 4096x2160 |
Maximum DisplayPort Resolution | 4096x2304 |
HDMI | 1 |
HDMI Version | 1.4b |
DisplayPort | 1 |
DisplayPort Version | 1.4 |
Notes: | Onboard Graphics Requires Supported CPU |
External Connections | |
USB 2.0 | 2 |
USB 3.2 Gen 1 (USB 3.0) | 2 |
USB 3.2 Gen 2 (USB 3.1) | 1 |
USB 3.2 Type C | 1 |
PS/2 Mouse | Yes |
PS/2 Keyboard | Yes |
Audio Out | Surround Sound (7.1) |
Audio In | Line-In/Microphone |
S/PDIF | Optical |
LAN (RJ45) | 1 |
Wireless Antenna Port | Yes |
Internal Connections | |
USB 2.0 | 2 (providing 4 ports) |
USB 3.2 Gen 1 (USB 3.0) | 1 |
USB 3.2 Gen 1 Type C | 1 |
SATA III 6.0Gbps | 4 |
M.2 Connector | 2 |
M.2 Support | 2x 42-80mm NVMe & SATA |
Serial (Com) | 1 |
TPM (module sold separately) | 1 |
Compatible TPM | MSI 604-4462-010 |
SATA Controllers | |
SATA III 6.0Gbps Controller 1 | Z490 |
Expansion Slots | |
Slot 1 | PCI Express 3.0 x16 |
Slot 2 | PCI Express 3.0 x1 |
Slot 3 | PCI Express 3.0 x8 in a x16 size |
Slot 4 | PCI Express 3.0 x1 |
Additional Information | |
SLI Compatible | Yes |
Crossfire Compatible | Yes |
RAID Support | 0/1/10/5 |
Bluetooth | Yes (5.0) |
Dual GPU Slot Spacing | 2-Slot |
Integrated IO Shield | Yes |
BIOS Features | |
UEFI BIOS | Yes |
EZ Flash | Yes |
OC Profiles | Yes |
Dimensions | |
Height | 224 mm (8.8 in) |
Width | 224 mm (8.8 in) |