Sorry, we have no advice for this part!
Model: Gigabyte Z690 UD AC
Specifications
Socket | 1700 |
CPU Compatibility | Alder Lake |
Form Factor | ATX |
Chipset Manufacturer | Intel |
Chipset | Z690 |
Front Side Bus | DMI 4.0 |
Network Connectivity | 2.5G Networking + 802.11 A/B/G/N/AC |
Network Controller | Realtek 2.5GbE + Intel Wi-Fi AC 9560 |
Audio Controller | Onboard Realtek |
Cooling System | Heatsink |
Color | Black |
Memory Support | |
Type | DDR5 |
Maximum Speed | 4800 MHz |
Number of Slots | 4 |
Maximum Size per Slot | 32 GB |
Maximum Amount Supported | 128 GB |
Onboard Video | |
Chipset Manufacturer | Intel |
Processor Type | CPU Dependant |
Maximum HDMI Resolution | 4096x2160 |
Maximum DisplayPort Resolution | 4096x2304 |
HDMI | 1 |
HDMI Version | 2.0 |
DisplayPort | 1 |
DisplayPort Version | 1.2 |
External Connections | |
USB 2.0 | 4 |
USB 3.2 Gen 1 (USB 3.0) | 4 |
USB 3.2 Gen 2 (USB 3.1) | 1 |
USB 3.2 Type C | 1 |
PS/2 Keyboard | Yes |
Audio Out | Stereo |
Audio In | Line-In/Microphone |
LAN (RJ45) | 1 |
Wireless Antenna Port | Yes |
Internal Connections | |
USB 2.0 | 2 (providing 4 ports) |
USB 3.2 Gen 1 (USB 3.0) | 1 |
USB 3.2 Gen 1 Type C | 1 |
SATA III 6.0Gbps | 6 |
M.2 Connector | 3 |
M.2 Support | 1x 60-110mm NVMe (Gen4), 2x 60-80mm NVMe (Gen4) |
Serial (Com) | 1 |
TPM (module sold separately) | 1 |
Compatible TPM | Gigabyte GC-TPM2.0 SPI 2.0 |
SATA Controllers | |
SATA III 6.0Gbps Controller 1 | Intel Z690 |
Expansion Slots | |
Slot 1 | Slot not available on this board |
Slot 2 | PCI Express 5.0 x16 |
Slot 3 | PCI Express 3.0 x1 |
Slot 4 | PCI Express 3.0 x1 |
Slot 5 | PCI Express 3.0 x1 |
Slot 6 | PCI Express 3.0 x1 in a x16 size |
Slot 7 | PCI Express 3.0 x4 in a x16 size |
Additional Information | |
SLI Compatible | No |
Crossfire Compatible | Yes |
RAID Support | 0/1/5/10 |
Built-in Webcam | No |
Built-in Microphone | No |
Bluetooth | Yes (5.1) |
Dual GPU Slot Spacing | 4-Slot |
Integrated IO Shield | Yes |
BIOS Features | |
UEFI BIOS | Yes |
EZ Flash | Yes |
OC Profiles | Yes |
Dimensions | |
Height | 305 mm (12.0 in) |
Width | 244 mm (9.6 in) |
Net Weight | 1.133 kg (2.5 lbs) |