Sorry, we have no advice for this part!
Model: Intel CM8071505094011
Specifications
Product Line | Core i9 |
Code Name | Raptor Lake |
Socket | 1700 |
Process | 10 nm |
Total Number of Threads | 32 |
Total Number of Cores | 24 |
Number of Efficient Cores | 16 |
Base Clock Speed | 3.0 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 5.8 GHz |
Efficient Core Max Turbo Boost | 4.3 GHz |
All-Core Turbo Boost | 5.5 GHz |
Long Duration Power Limit | 125 W |
Short Duration Power Limit | 253 W |
PCI-E Lanes | 24 |
Max Temperature | 100 C |
Cache | |
Smart Cache | 36MB |
Onboard Graphics | |
Processor Type | UHD Graphics 770 |
Core Speed | 1.65 MHz |
DirectX Version | 12 |
Cores on Die | 32 |
# of Displays Supported | 3 |
Memory Specification | |
Memory Type | DDR5 |
Maximum Frequency | 5600 |
Registered Support | No |
Advanced Technologies | |
vPro | Yes |
Trusted Execution Technology | Yes |