Model: Intel AW8063801028703
Specifications
Product Line | Core i7 Mobile |
Code Name | Ivy Bridge |
Socket | PGA988 |
Process | 22 nm |
Total Number of Cores | 2 |
Base Clock Speed | 2.9 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 3.6 GHz |
Thermal Output | 35 W |
Bus Type | Direct Media Interface |
Cache | |
L2 | 2 x 256KB |
Smart Cache | 4MB |
Onboard Graphics | |
Processor Type | Intel HD Graphics 4000 |
Core Speed | 650-1250 MHz |
DirectX Version | 11 |
Cores on Die | 16 |
Memory Specification | |
Memory Type | DDR3 |
Maximum Frequency | 1600 |
ECC Support | No |
Advanced Technologies | |
vPro | Yes |
Virtualization Technology (VT-x) | Yes |
Virtualization Technology for Directed I/O (VT-d) | Yes |
Trusted Execution Technology | Yes |