Model: Intel CM8064401807100
Specifications
Product Line | Xeon |
Code Name | Haswell-EP |
Socket | 2011-3 |
Process | 22 nm |
Total Number of Cores | 14 |
Base Clock Speed | 2.6 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 3.6 GHz |
All-Core Turbo Boost | 3.1 GHz |
Thermal Output | 145 W |
PCI-E Lanes | 40 |
QPI Speed | 9.6 GT/s |
Bus Type | DMI2 |
Cache | |
Smart Cache | 35MB |
Memory Specification | |
Memory Type | DDR4 |
Maximum Frequency | 2133 |
ECC Support | Yes |
Advanced Technologies | |
vPro | Yes |
Virtualization Technology (VT-x) | Yes |
Virtualization Technology for Directed I/O (VT-d) | Yes |
Trusted Execution Technology | Yes |
-More information on the operating frequency this CPU is capable of with different numbers of active cores is available on page 8, table 2 of Intel's Xeon E5 V3 Spec Update datasheet.
-Turbo Boost frequencies for AVX are generally .1GHz lower than the standard Turbo Boost frequencies. See above datasheet (page 10) for exact frequencies.