Model: Intel BX80637I73770K
Specifications
Product Line | Core i7 |
Code Name | Ivy Bridge |
Socket | 1155 |
Process | 22 nm |
Total Number of Cores | 4 |
Base Clock Speed | 3.5 GHz |
Hyperthreading | Yes |
Turbo Boost | Yes |
Max. Turbo Boost | 3.9 GHz |
Thermal Output | 77 W |
Bus Type | Direct Media Interface |
Cache | |
L2 | 4 x 256KB |
Smart Cache | 8MB |
Onboard Graphics | |
Processor Type | Intel HD Graphics 4000 |
Core Speed | 650-1150 MHz |
DirectX Version | 11 |
Cores on Die | 16 |
Memory Specification | |
Memory Type | DDR3 |
Maximum Frequency | 1600 |
ECC Support | No |
Advanced Technologies | |
vPro | No |
Virtualization Technology (VT-x) | Yes |
Virtualization Technology for Directed I/O (VT-d) | No |
Trusted Execution Technology | No |